loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Jun 30, 2025 980.74 9.69 2.91
Equity-ICICI Bank Jun 30, 2025 621.69 6.14 0.00
Equity-Infosys Jun 30, 2025 464.52 4.59 2.50
Equity-Bharti Airtel Jun 30, 2025 441.67 4.37 8.26
Equity-Axis Bank Jun 30, 2025 379.04 3.75 2.56
Equity-Kotak Mah. Bank Jun 30, 2025 378.61 3.74 6.25
Equity-Reliance Industr Jun 30, 2025 315.13 3.11 5.61
Equity-St Bk of India Jun 30, 2025 307.63 3.04 0.99
Equity-Tech Mahindra Jun 30, 2025 286.79 2.83 7.19
Equity-M & M Jun 30, 2025 270.57 2.67 6.93
Equity-Cipla Jun 30, 2025 195.77 1.93 2.74
Equity-Hindalco Inds. Jun 30, 2025 190.53 1.88 9.37
Equity-Eicher Motors Jun 30, 2025 175.35 1.73 6.06
Equity-HCL Technologies Jun 30, 2025 172.86 1.71 5.62
Equity-ICICI Lombard Jun 30, 2025 173.42 1.71 8.79
Equity-Mphasis Jun 30, 2025 170.72 1.69 6.75
Equity-Power Grid Corpn Jun 30, 2025 170.94 1.69 3.50
Equity-Crompton Gr. Con Jun 30, 2025 170.47 1.68 0.64
Equity-IndusInd Bank Jun 30, 2025 162.59 1.61 6.75
Equity-M & M Fin. Serv. Jun 30, 2025 157.92 1.56 18.24
Equity-Glenmark Pharma. Jun 30, 2025 157.84 1.56 20.36
Equity-Dalmia BharatLtd Jun 30, 2025 154.53 1.53 -1.11
Equity-Coal India Jun 30, 2025 145.02 1.43 -1.35
Equity-Sun Pharma.Inds. Jun 30, 2025 142.43 1.41 -0.11
Equity-Bajaj Auto Jun 30, 2025 142.39 1.41 -2.68
Equity-Maruti Suzuki Jun 30, 2025 136.40 1.35 0.66
Equity-Bharat Electron Jun 30, 2025 134.88 1.33 3.15
Equity-Fortis Health. Jun 30, 2025 135.07 1.33 12.49
Equity-Phoenix Mills Jun 30, 2025 134.31 1.33 2.80
Equity-Kajaria Ceramics Jun 30, 2025 129.72 1.28 2.71
Equity-Dabur India Jun 30, 2025 126.17 1.25 0.48
Equity-ICICI Pru Life Jun 30, 2025 125.27 1.24 -0.68
Equity-Sapphire Foods Jun 30, 2025 124.08 1.23 3.36
Equity-GE Shipping Co Jun 30, 2025 123.53 1.22 5.16
Equity-Aditya AMC Jun 30, 2025 121.77 1.20 1.87
Equity-Tata Steel Jun 30, 2025 119.82 1.18 6.30
Equity-Info Edg.(India) Jun 30, 2025 119.06 1.18 -1.87
Equity-B P C L Jun 30, 2025 119.50 1.18 4.26
Equity-Samvardh. Mothe. Jun 30, 2025 116.12 1.15 1.12
Equity-Mahanagar Gas Jun 30, 2025 109.88 1.09 14.37
Equity-P I Industries Jun 30, 2025 102.62 1.01 11.82
Equity-NMDC Jun 30, 2025 101.50 1.00 -1.64
Equity-PNC Infratech Jun 30, 2025 100.25 0.99 5.70
Equity-Swiggy Jun 30, 2025 100.10 0.99 20.22
Equity-Metropolis Healt Jun 30, 2025 97.38 0.96 1.55
Equity-Emami Jun 30, 2025 88.96 0.88 -2.16
Equity-JSW Infrast Jun 30, 2025 87.67 0.87 7.65
Equity-PVR Inox Jun 30, 2025 86.88 0.86 -1.54
Equity-JK Paper Jun 30, 2025 85.24 0.84 1.24
Equity-AIA Engineering Jun 30, 2025 79.55 0.79 -5.38
Net CA & Others-Net CA & Others Jun 30, 2025 68.68 0.68 -20.08
Equity-Greenpanel Inds. Jun 30, 2025 66.94 0.66 5.35
Equity-Symphony Jun 30, 2025 64.91 0.64 -11.80
Equity-A B Lifestyle Jun 30, 2025 62.83 0.62 -8.11
Equity-Raymond Lifestyl Jun 30, 2025 50.99 0.50 28.35
Equity-Orchid Pharma Jun 30, 2025 41.06 0.41 78.16
Govt. Securities-Gsec2029 Jun 30, 2025 25.89 0.26 -0.56
Fixed Deposits-C C I Jun 30, 2025 1.10 0.01 0.00
Warrants-Beta Naphthol Jun 30, 2025 0.00 0.00 0.00
Equity-Elbee Services Jun 30, 2025 0.00 0.00 0.00
Equity-JMP Castings Jun 30, 2025 0.00 0.00 0.00
Equity-GPI Textiles Jun 30, 2025 0.00 0.00 0.00